This wiki has entries for numerous sensemaking-support tools, as the Global Sensemaking community develops its knowledge base.
Of these, the Technology players developing the following tools are currently offering their active support for Participants who wish to pilot them in an ESSENCE Taskforce, to tackle one or more of the Challenges:
| Tool Name | Type | Short Description | Organization | Introductory Video |
| Cohere | Web-based knowledge/argument mapping | Cohere is an idea management tool for you to weave meaningful connections between ideas, for personal, team or social use. Cohere is part of an emerging vision of sensemaking infrastructure for crafting, sharing and disputing ideas | UK Open University's Knowledge Media Institute. Creator: Simon Buckingham Shum | Introduction to Cohere: video |
| Compendium | Desktop application to publish interactive maps on the web | Compendium is a hypermedia software tool, providing a visual interface for mapping the connections between people, ideas, multimedia documents and websites, to support the analysis of socio/technical problems | Compendium Institute, Core development work based at the Knowledge Media Institute, Open University, UK | Compendium welcome video |
| Debategraph | Browser-based visual debate mapping tool and public repository of debate maps | Debategraph is a creative commons, social venture that combines argument mapping and wiki-editing to let people around the world collaboratively map complex and contentious public issues; so that the best arguments on all sides of any debate can be freely available to all and continuously open to challenge and improvement by all | Thoughtgraph Ltd. (UK), Creators: Peter Baldwin, David Price | |
| Deliberatorium | Web-based deliberation tool | The Deliberatorium is an implemented, evolving, web-based system developed to help large distributed groups efficiently arrive at well-founded conclusions concerning responses to complex challenges like climate change | MIT Center for Collective Intelligence Creator: Mark Klein | Introcuction to MIT Deliberatorium: Video |
| TruthMapping | Online argument tool | TruthMapping compels us to interact rationally on a topic by building a truthmap. A truthmap is an argument that has been broken down into its component parts that allows not only for very specific critiques but also through a process of revision allows arguments to evolve and strengthen or to disintegrate: all without digression and other forms of naturally occuring noise | Creator: Jack Paulus (US) | TruthMapping Introduction: video |
| Debatewise | Debating wiki | Debate wise is a wiki where anyone can start a debate on any subject they like and anyone can edit and strengthen that debate. The idea behind the site is that the best arguments will emerge when different people collaborate. And that the creation of a resource like this allows people to compare both sides of the argument and come to an informed decision | Debatewise Ltd, London (UK) | |
| CoPe_it! | Web-based collaboration support tool | CoPe_it! is a tool to let webizens easily collaborate by sharing opinions and resources. It builds on an argumentative collaboration approach that allows communities’ members to express their point of view on the opinions and resources of a workspace | CTI (Computer Technology Institute) e-Learning Sector, (Patras, Greece) | Adding object in CoPe_it! workspaces: video |
| Argumentations | Online argumentation management and sharing application | Argumentations.com is a tool to develop Argument Maps. It is a community-focused contribution system to develope argumentations faster and better organized.Argumentations.com is designed to provide freedom across several dialogues, debates, and discussions with an open architecture to reuse your arguments when as you see fit | Argumentation.com, Creator Zanshin Post | |
If you wish to register yourself as a Technology player in ESSENCE, please add a profile page for your tool to the Sensemaking Tools page — and then link to it from this contents list. Please do not use this site to advertise your tools, if you are not in a position to offer a robust hosted service or download, and some degree of support for ESSENCE participants. We are seeking tools that are at a reasonably mature stage of development, fit for beta testing by subject-matter experts, but who are not necessarily tech geeks ;-)
| File | Size | Date | Attached by | |||
|---|---|---|---|---|---|---|
| Cohere-Towards_Web_2-0_Argumentation2008.pdf No description | 596.81 kB | 17:43, 10 Dec 2008 | a.deliddo | Actions | ||
| COMPENDIUM-Hypermedia_Support_for Argumentation-Based_Rationale.pdf No description | 1714.82 kB | 17:43, 10 Dec 2008 | a.deliddo | Actions | ||
| Knowledge_Media_Tools_for_Capturing_Deliberation_in_Participatory_Spatial_Planning.pdf No description | 993.63 kB | 17:43, 10 Dec 2008 | a.deliddo | Actions | ||